| This Week |
Last Week |
Title | Weekend Gross |
Cumulative Gross |
| 1 | - | Avatar | $73,000,000 | $73,000,000 |
| 2 | 1 | The Princess and the Frog | $12,224,000 | $44,756,000 |
| 3 | 2 | The Blind Side | $10,030,000 | $164,734,000 |
| 4 | - | Did You Hear About the Morgans? |
$7,000,000 | $7,000,000 |
| 5 | 4 | The Twilight Saga: New Moon | $4,370,000 | $274,561,000 |
| 6 | 3 | Invictus | $4,170,000 | $15,845,000 |
| 7 | 5 | Disney’s A Christmas Carol | $3,419,000 | $130,789,000 |
| 8 | 11 | Up in the Air | $3,100,000 | $8,106,000 |
| 9 | 6 | Brothers | $2,630,000 | $22,091,000 |
| 10 | 7 | Old Dogs | $2,289,000 | $43,574,000 |
Weekend Estimates
{ 0 comments }
